February 22, 2025

March 9 Guangzhou Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Handan Iron and Steel 3410 -20 10 40
Common line Φ6.5mm Q235 Tang Gang 3390 -50 40 40
altitude Φ6.5mm Q235 Handan Iron and Steel 3470 0 20 50
altitude Φ6.5mm Q235 Ping Gang 3470 0 20 50
altitude Φ6.5mm Q235 Guang Gang 3500 0 20 20
Rebar Φ12mm HRB335 Ma Gang 3650 0 0 20
Rebar Φ14mm HRB335 Ma Gang 3620 0 0 20
Rebar Φ25mm HRB335 Ma Gang 3520 0 20 40
Rebar Φ12mm HRB335 Handan Iron and Steel 3680 -20 -20 -20
Rebar Φ14mm HRB335 Handan Iron and Steel 3660 -20 -20 -20
Rebar Φ25mm HRB335 Handan Iron and Steel 3560 -20 -10 40
Rebar Φ12mm HRB335 Guang Gang 3730 0 0 0
Rebar Φ14mm HRB335 Guang Gang 3700 0 0 0
Rebar Φ25mm HRB335 Guang Gang 3570 0 20 20
Rebar Φ12mm HRB335 Tang Gang 3650 0 0 20
Rebar Φ14mm HRB335 Tang Gang 3620 0 0 20
Rebar Φ25mm HRB335 Tang Gang 3520 0 20 60
Grade III rebar Φ12mm HRB400 Ma Gang 3730 0 0 0
Grade III rebar Φ14mm HRB400 Ma Gang 3700 0 0 0
Grade III rebar Φ25mm HRB400 Ma Gang 3630 0 0 30
Hot roll 2.0*1250*C Q235 Handan Iron and Steel 4900 0 0 250
Hot roll 2.75*1250*C Q235 Handan Iron and Steel 4480 0 -20 100
Hot roll 2.75*1250*C Q235 Angang 4480 0 -20 100
Hot roll 3.0*1250*C Q235 Angang 4280 0 -20 60
Hot roll 5.5*1250*C Q235 Angang 4220 0 -20 120
Hot roll 7.5*1500*C Q235 Angang 4220 0 -20 120
Hot roll 11.5*1500*C Q235 Angang 4220 0 -20 120
Hot roll 5.75*1500*C Q235 Handan Iron and Steel 4200 0 -20 120
Hot roll 5.75*1500*C Q235 Tang Gang 4200 0 0 120
Hot roll 5.75*1500*C Q235 Bengang 4200 0 -20 120
Checkerboard 2.75*1260*6000 Q235 Bengang 4750 0 0 0
Checkerboard 6.0*1260*6000 Q235 Bengang 4450 0 0 0
Boiler plate 8mm 20g Liu Gang 4900 0 0 200
Boiler plate 20mm 20g Liu Gang 4700 0 0 200
Container board 8mm 16MnR Liu Gang 4950 0 0 150
Container board 20mm 16MnR Liu Gang 4650 0 0 100
Cold rolled plate 1.0*1250*2500 SPCC Angang 5130 0 0 30
Cold rolled plate 1.5*1250*2500 SPCC Angang 5130 0 0 80
Cold rolled plate 2.0*1250*2500 SPCC Angang 5130 0 0 80
Cold rolled plate 1.0*1250*2500 SPCC Wu Gang 5080 0 0 30
Cold rolled plate 1.5*1250*2500 SPCC Wu Gang 5080 0 0 80
Cold rolled plate 2.0*1250*2500 SPCC Wu Gang 5080 0 0 80
Plate 8mm Q235 Xinyu 4580 0 0 130
Plate 10mm Q235 Xinyu 4360 0 30 110
Plate 12mm Q235 Xinyu 4250 0 30 100
Plate 14-20mm Q235 Xinyu 4180 0 30 130
Plate 8mm Q235 Liu Gang 4580 0 0 130
Plate 10mm Q235 Liu Gang 4360 0 30 110
Plate 12mm Q235 Liu Gang 4250 0 30 100
Plate 14-20mm Q235 Liu Gang 4180 0 30 130
Plate 8mm Q235 Handan Iron and Steel 4580 0 0 130
Plate 10mm Q235 Handan Iron and Steel 4360 0 30 110
Plate 12mm Q235 Handan Iron and Steel 4250 0 30 100
Plate 14-20mm Q235 Handan Iron and Steel 4180 0 30 130
Low alloy plate 8mm Q345 Handan Iron and Steel 4700 0 0 50
Low alloy plate 14-20mm Q345 Handan Iron and Steel 4330 0 30 80
Seamless tube Φ108*4.5 20# Balance tube 5300 0 0 0
Seamless tube Φ219*7 20# Balance tube 5000 0 0 0
Seamless tube Φ273*8 20# Balance tube 5200 0 0 0
Seamless tube Φ273*8 20# Baogang 5000 0 220 220
Welded pipe 1.5 inch Q235 Foshan 3400 0 0 0
Welded pipe 8 inches Q235 Foshan 3650 0 0 0
I-beam 25# Q235 Lai Gang 3550 0 0 0
I-beam 25# Q235 Angang 3600 0 0 0
I-beam 28-32# Q235 Angang 3650 0 0 0
Channel steel 8# Q235 Liu Gang 3400 0 0 50
Channel steel 16# Q235 Liu Gang 3420 0 0 40
Angle Steel 5# Q235 Tong Gang 3320 0 0 0
Angle Steel 12# Q235 Ma Gang 3600 0 0 0
Color coated roll 0.326*1000*C CGCC Taiwan Yu Hui 7900 0 100 100
Color coated roll 0.476*1000*C CGCC Taiwan Yu Hui 7600 0 100 100
Color coated roll 0.326*1000*C SGCC Shenzhen gorgeous 7800 0 50 50
Color coated roll 0.476*1000*C SGCC Shenzhen gorgeous 7350 0 50 50
Color coated roll 0.326*1000*C CGCC Huaguan 7800 0 50 50
Color coated roll 0.476*1000*C CGCC Huaguan 7350 0 50 50
Galvanized coil 0.23*1000*C SGCC South galvanized 7700 0 0 0
ll 0.35*1000*C SGCC South galvanized 6500 0 0 0
ll 0.5*1000*C SGCC South galvanized 5950 0 0 0
ll 0.6*1000*C SGCC South galvanized 5900 0 0 0
ll 0.6*1000*C St01Z Angang 6200 0 0 0
ll 1.0*1000*C St01Z Angang 5850 0 0 -50
ll 0.7*1000*C St01Z Bengang 5900 0 0 0
ll 1.0*1000*C St01Z Bengang 5700 0 0 0
ll 1.0*1219*C St01Z Kunming Steel 5550 0 50 50


Total 2 Page First Previous [1] [2] Next Page Last Page

Multi Function WPC

Wpc Battens,Pvc Wall Panel,Multi Function Wpc,Wpc Ceiling Battens

FOSHAN GAOMING JIALESHI DECORATIVE MATERIAL CO.,LTD , https://www.jlsbuildingmaterial.com