February 22, 2025

March 9 Jinan Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Qing Gang 3330 0 30 130
Common line Φ6.5mm Q235 Shi Heng 3350 0 50 150
altitude Φ6.5mm Q235 Handan Iron and Steel 3350 0 20 100
altitude Φ6.5mm Q235 Xing Gang 3350 0 20 100
Rebar Φ12mm HRB335 Jinan Steel 3280 0 0 100
Rebar Φ12mm HRB335 Lai Gang 3280 0 0 120
Rebar Φ14mm HRB335 Jinan Steel 3230 0 0 100
Rebar Φ14mm HRB335 Lai Gang 3230 0 0 120
Rebar Φ25mm HRB335 Jinan Steel 3180 0 0 100
Rebar Φ25mm HRB335 Lai Gang 3180 0 0 120
Grade III rebar Φ12mm HRB400 Lai Gang 3400 0 0 100
Grade III rebar Φ14mm HRB400 Lai Gang 3350 0 0 100
Grade III rebar Φ25mm HRB400 Lai Gang 3300 0 0 100
Hot rolled coil 2.0*1250*c Q235 Taigang 4530 0 -20 80
Hot rolled coil 2.5*1250*c Q235 Taigang 4380 0 -20 80
Hot rolled coil 2.75*1250*c Q235 Taigang 4280 0 -20 80
Hot rolled coil 3.0*1250*c Q235 Jinan Steel 4230 0 -20 80
Hot rolled coil 3.5*1250*c Q235 Jinan Steel 4130 0 -20 130
Hot rolled coil 5.5*1250*c Q235 Jinan Steel 4130 0 0 130
Hot rolled coil 5.5*1250*c Q235 Tang Gang 4130 0 0 130
Hot rolled coil 5.5*1250*c Q235 Handan Iron and Steel 4130 0 0 130
Hot rolled coil 5.5*1250*c Q235 Baogang 4130 0 0 130
Boiler plate 8mm 20g Jinan Steel 4820 0 150 200
Boiler plate 20mm 20g Jinan Steel 4430 0 150 200
Container board 8mm 16MnR Jinan Steel 5020 0 150 200
Container board 20mm 16MnR Jinan Steel 4590 0 110 160
Cold rolled plate 0.5*1250*2500 SPCC Angang 5300 0 0 0
Cold rolled plate 1.0*1250*2500 SPCC Angang 5120 0 -10 70
Cold rolled plate 1.5*1250*2500 SPCC Angang 5120 0 -10 70
Cold rolled plate 2.0*1250*2500 SPCC Angang 5120 0 -10 70
Plate 8mm Q235 Jinan Steel 4630 0 0 180
Plate 10mm Q235 Jinan Steel 4530 0 0 280
Plate 12mm Q235 Jinan Steel 4300 -30 -30 300
Plate 14-20mm Q235 Jinan Steel 4100 -30 -30 200
Plate 14-20mm Q235 Handan Iron and Steel 4100 -30 -30 250
Plate 14-20mm Q235 Puyang 4080 -50 -50 180
Low alloy plate 8mm Q345 Jinan Steel 4730 0 0 180
Low alloy plate 10mm Q345 Jinan Steel 4630 0 0 280
Low alloy plate 12mm Q345 Jinan Steel 4430 0 0 330
Low alloy plate 14-20mm Q345 Jinan Steel 4280 0 0 280
I-beam 25# Q235 Wu Gang 3460 0 0 0
I-beam 25# Q235 Haicheng 3460 0 0 0
I-beam 36# Q235 Lai Gang 3570 0 0 0
I-beam 56# Q235 Lai Gang 4750 0 0 0
Channel steel 8# Q235 Jinan Steel 3160 0 0 0
Channel steel 25# Q235 Wu Gang 3470 0 0 0
Angle Steel 5# Q235 Angang 3200 0 0 0
Angle Steel 8# Q235 Angang 3150 0 0 0
Seamless tube Φ108*4.5 20# smoke tube 4700 0 0 0
Seamless tube Φ159*6 20# smoke tube 4700 0 0 0
Seamless tube Φ219*7 20# Lu Bao 5400 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

Multipurpose Retractrable Snapoff Cutter Knife

Easy Cut Utility Knife,High Quality Utility Cutter Knife,Auto Lock Utility Cutter Knife

Shangqiu Acer Measuring Tool Co.,Ltd. , https://www.acertoolshn.com