February 22, 2025

August 14 Hangzhou plate market price quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Hot rolled coil 2.75mm*1250*C Q235 邯 / bag / 涟 4150 0 0 70
Hot rolled coil 3.0mm*1500*C Q235 Angang 4100 0 0 130
Hot rolled coil 4.75mm*1500*C Q235 Angang 3870 10 10 200
Hot rolled coil 5.5mm*1500*C Q235 Handan Iron and Steel 3870 10 10 200
Hot rolled coil 7.5mm*1500*C Q235 Handan Iron and Steel 3870 10 10 200
Hot rolled coil 9.5mm*1500*C Q235 Handan Iron and Steel 3870 10 10 200
Hot rolled coil 11.5*1500*C Q235 Handan Iron and Steel 3870 10 10 200
Cold rolled plate 1.0mm*1250*2500 SPCC Angang 4850 0 80 130
Cold rolled plate 1.0mm*1250*2500 ST12 Bengang 4820 0 60 100
Cold rolled plate 1.0mm*1250*2500 ST12/DC01 Wu Gang 4820 0 60 100
Cold rolled plate 1.5mm*1250*2500 ST12/DC01 Wu Gang 4820 0 60 100
Cold rolled coil 1.0mm*1250*C SPCC Ma Gang 4750 0 20 70
Cold rolled coil 1.0mm*1250*C SPCC Handan Iron and Steel 4650 0 0 70
Cold rolled coil 1.5mm*1500*C ST12 Handan Iron and Steel 4620 0 0 70
Puzhong board 20mm Q235B Jinan Steel 4450 0 50 150
Puzhong board 8mm Q235A New/Masteel 4950 0 30 130
Puzhong board 10mm Q235A New/Masteel 4730 0 30 130
Puzhong board 16-20mm Q235A New/Masteel 4400 0 100 250
Low alloy plate 8mm Q345 New Steel 5000 0 0 100
Low alloy plate 10mm Q345 New Steel 4900 0 0 180
Low alloy plate 20mm Q345 New Steel 4570 0 0 20
Boiler plate 8mm 20g Xinyu 5340 0 0 0
Boiler plate 10mm 20g Xinyu 5150 0 0 0
Boiler plate 14-25 20g Xinyu 4890 0 0 0
Container board 8mm 16MnR Xinyu 5410 0 0 0
Container board 10mm 16MnR Xinyu 5200 0 0 0
Container board 12mm 16MnR Nangang/Xinyu 4960 0 0 0
Container board 14-25mm 16MnR Nangang/Xinyu 4940 0 0 0



Edge Banding

Edge Banding,Pvc Edge Banding Tape,Plastic Edge Strip,T Edge Banding

Wuxi Jierui Changkun New Material Technology Co., Ltd , https://www.jrck-plastic.com